Call review
36 calls from September 8 to 11, 2026
Prepared forA synthetic team of eight reps at an independent insurance agency
- Calls reviewed
- 36 calls, 3 hours 42 minutes
- Reps covered
- 8
- Screening
- 38 files received on September 14, 2026, and 2 set aside: a duplicate file, and a call where a card number was read aloud, which we deleted the day it arrived and told you about.
- Human review
- Every finding checked by a person on September 16, 2026. Your report names the reviewer.
- Delivered
- September 16, 2026, 46 hours after the files arrived
- Files deleted by
- October 14, 2026
Headline counts
SyntheticFive moments worth hearing
SyntheticChosen by the reviewer. In your report, each one opens the recording at the second it happened.
-
Call 22Thu, Sep 10, 10:12 amOutbound, 6:484:05RepLet me run the numbers with the umbrella policy added, and I'll call you back tomorrow before noon.
A callback with a clear time, which is what you want to hear. No call to this customer appears in Friday's calls, so ask the rep before treating it as missed.
-
Call 21Thu, Sep 10, 9:20 amInbound, 9:125:37CustomerHonestly, my current agent is about forty dollars a month cheaper.
A price objection. The rep offered to look for a discount instead of comparing what each policy covers, and the call ended without an answer or a next step.
-
Call 33Fri, Sep 11, 1:15 pmOutbound, 2:260:38CustomerPlease take me off your list.
The customer asked to stop, and the pitch went on for about a minute. The call cannot show whether the number reached your do-not-call list, so check how these requests are handled.
-
Call 17Wed, Sep 9, 4:21 pmInbound, 1:201:12CustomerSaturday could work. Let me see how the morning goes and I will let you know.
A tentative yes, not a booked time. At 0:58 the rep offered Saturday at 12:30, and at 1:16 promised to text the details. Texts were not part of this review, so whether the details went out, or the customer confirmed, can't be told.
-
Call 30Fri, Sep 11, 9:40 amInbound, 10:058:52RepI can hold Tuesday at 10 or Wednesday at 2 to go over both quotes with you. Which works better?
Two specific times, a real choice and a clear answer at 8:58: Wednesday at 2. A clean example to play for the team.
Promises and follow-ups
Synthetic| Call | Promise | Due | Follow-up in the calls provided |
|---|---|---|---|
| Call 03Tue 9:40 am | Rep at 6:21Call back tomorrow at 10 with the landlord policy numbers | Wed 10:00 am | FoundCall 13, Wed 10:04 am |
| Call 05Tue 11:40 am | Rep at 5:02Confirm the roof age with the inspector and call back by 3:30 | Tue 3:30 pm | FoundCall 08, Tue 3:18 pm |
| Call 10Tue 5:12 pm | Customer at 3:05Asked for a call Thursday after five; the rep agreed | Thu after 5:00 pm | FoundCall 27, Thu 5:26 pm |
| Call 14Wed 11:15 am | Rep at 9:57Call on Friday with the business policy quote | Fri, no time set | None found |
| Call 16Wed 2:30 pm | Rep at 6:50, by emailEmail both quotes side by side this afternoon | Wed afternoon | Can't tellEmail was not part of this review. |
| Call 17Wed 4:21 pm | Rep at 1:16, by textText the details of the Saturday 12:30 offer | Not stated | Can't tellTexts were not part of this review. |
| Call 22Thu 10:12 am | Rep at 4:05Call back before noon tomorrow with the umbrella policy numbers | Fri before noon | None found |
| Call 24Thu 1:47 pm | Rep at 7:40Call on Monday once the carrier replies | Mon, Sep 14, no time set | Can't tellDue after the last call in the set. |
| Call 25Thu 3:30 pm | Rep at 7:12Pull the deductible options and call back in an hour | Thu about 4:30 pm | FoundCall 26, Thu 4:41 pm |
| Call 32Fri 11:05 am | Rep at 5:10Call back after lunch | Fri afternoon, no time set | None found |
| Call 34Fri 2:02 pm | Rep at 8:31Call as soon as the inspection report comes in | No date given | Can't tellNo date was agreed. |
Checklist results
Synthetic7 checks on every call, marked met, not met or can't tell. Results are shown by call, never by rep.
| Check | Applied | Met | Not met | Can't tell |
|---|---|---|---|---|
| 1Recorded-line notice given | 36 | 31 | 4 | 1 |
| 2Reason for the call statedoutbound calls | 16 | 13 | 3 | 0 |
| 3Needs asked | 30 | 25 | 5 | 0 |
| 4Objection addressed | 14 | 8 | 5 | 1 |
| 5Next step with a date agreed | 35 | 27 | 7 | 1 |
| 6Callback time confirmed when promised | 9 | 5 | 4 | 0 |
| 7Opt-out honored when asked | 2 | 1 | 1 | 0 |
By call
| Call | Recorded-line notice given | Reason for the call stated | Needs asked | Objection addressed | Next step with a date agreed | Callback time confirmed when promised | Opt-out honored when asked |
|---|---|---|---|---|---|---|---|
| 01Tue 8:52 am | Met | Not applicable | Met | Not applicable | Met | Not applicable | Not applicable |
| 02Tue 9:14 am | Met | Not applicable | Met | Met | Met | Not applicable | Not applicable |
| 03Tue 9:40 am | Met | Not applicable | Met | Not applicable | Met | Met | Not applicable |
| 04Tue 10:25 am | Met | Met | Not met | Met | Met | Not applicable | Not applicable |
| 05Tue 11:40 am | Met | Met | Met | Not applicable | Met | Met | Not applicable |
| 06Tue 1:05 pm | Met | Not applicable | Met | Not met | Not met | Not applicable | Not applicable |
| 07Tue 2:10 pm | Not met | Not met | Met | Not applicable | Met | Not applicable | Not applicable |
| 08Tue 3:18 pm | Met | Met | Not applicable | Not applicable | Met | Not applicable | Not applicable |
| 09Tue 4:02 pm | Met | Not applicable | Not met | Not met | Not met | Not applicable | Not applicable |
| 10Tue 5:12 pm | Met | Not applicable | Met | Not applicable | Met | Met | Not applicable |
| 11Wed 9:06 am | Met | Not applicable | Met | Met | Met | Not applicable | Not applicable |
| 12Wed 9:31 am | Met | Met | Met | Met | Met | Not applicable | Not applicable |
| 13Wed 10:04 am | Met | Met | Not applicable | Not applicable | Met | Not applicable | Not applicable |
| 14Wed 11:15 am | Met | Not applicable | Met | Not applicable | Met | Not met | Not applicable |
| 15Wed 1:40 pm | Not met | Not met | Met | Not applicable | Met | Not applicable | Not applicable |
| 16Wed 2:30 pm | Met | Not applicable | Met | Met | Met | Not applicable | Not applicable |
| 17Wed 4:21 pm | Met | Not applicable | Not applicable | Not applicable | Not met | Not applicable | Not applicable |
| 18Wed 4:58 pm | Met | Not met | Not met | Not applicable | Met | Not applicable | Not applicable |
| Call | Recorded-line notice given | Reason for the call stated | Needs asked | Objection addressed | Next step with a date agreed | Callback time confirmed when promised | Opt-out honored when asked |
|---|---|---|---|---|---|---|---|
| 19Wed 5:35 pm | Can't tell | Not applicable | Met | Not applicable | Met | Not applicable | Not applicable |
| 20Thu 8:47 am | Met | Met | Met | Met | Met | Not applicable | Not applicable |
| 21Thu 9:20 am | Met | Not applicable | Met | Not met | Not met | Not applicable | Not applicable |
| 22Thu 10:12 am | Met | Met | Met | Not applicable | Met | Met | Not applicable |
| 23Thu 11:30 am | Met | Not applicable | Not met | Not met | Not met | Not applicable | Not applicable |
| 24Thu 1:47 pm | Met | Not applicable | Met | Not applicable | Met | Not met | Not applicable |
| 25Thu 3:30 pm | Met | Met | Met | Not applicable | Met | Met | Not applicable |
| 26Thu 4:41 pm | Met | Met | Not applicable | Not applicable | Met | Not applicable | Not applicable |
| 27Thu 5:26 pm | Met | Met | Not applicable | Not applicable | Met | Not applicable | Not applicable |
| 28Thu 5:58 pm | Not met | Not applicable | Met | Not applicable | Met | Not applicable | Not applicable |
| 29Fri 8:55 am | Met | Not applicable | Met | Not applicable | Met | Not applicable | Met |
| 30Fri 9:40 am | Met | Not applicable | Met | Met | Met | Not applicable | Not applicable |
| 31Fri 10:20 am | Met | Not applicable | Met | Can't tell | Can't tell | Not applicable | Not applicable |
| 32Fri 11:05 am | Met | Met | Met | Not applicable | Met | Not met | Not applicable |
| 33Fri 1:15 pm | Not met | Met | Not applicable | Not applicable | Not applicable | Not applicable | Not met |
| 34Fri 2:02 pm | Met | Not applicable | Met | Not applicable | Not met | Not met | Not applicable |
| 35Fri 3:45 pm | Met | Not applicable | Met | Met | Met | Not applicable | Not applicable |
| 36Fri 4:30 pm | Met | Met | Not met | Not met | Not met | Not applicable | Not applicable |
What we could not assess
Synthetic- Texts and email. Only calls were sent, so the text promised on call 17 and the email promised on call 16 are marked can't tell.
- Anything after the last call in the set. The callback due Monday on call 24 and the one with no date on call 34 can't be checked from these files.
- Silent or one-sided audio. The first 50 seconds of call 19 are silent, and the customer's side of call 31 was not recorded.
- An announcement your phone system may play before a call connects. It would not be in the files, so the calls where no recorded-line notice is heard may still have had one.
- Outcomes. Whether a customer bought, renewed or showed up is not in the calls, and this report does not guess.
Proposed pilot success criteria
Synthetic- Every callback promised on a call has an owner and a due time within one business day.
- Every call that ends with an open objection or no agreed next step is reviewed within one business day.
- Each rep hears one moment from their own calls in a coaching conversation every week.
Proposed. You agree on the final three, in writing, when the pilot starts.
